Zelda games sales
Unit totals are only useful with a cutoff. This page prints the figure and the date. It does not add a 2020 number to a 2026 number and call the result current.
Last checked:


Figures I will print
| Game | Units | What the number is |
|---|---|---|
| Breath of the Wild (Switch) | 34.28 million | Nintendo IR, 30 September 2026 |
| Tears of the Kingdom | 22.90 million | Nintendo IR, 30 September 2026 |
| Twilight Princess (Wii + GameCube) | 8.85 million | Combined line, 2015-era |
| Ocarina of Time | 7.6 million | Encyclopedia line for the original |
| The Legend of Zelda (1986) | 6.51 million | Lifetime line in the media list |
| A Link to the Past | 6.5 million | SNES and GBA combined |
| Link’s Awakening (2019) | 6.46 million | Switch remake, separate from the Game Boy totals |
| Ocarina of Time 3D | 6.44 million | 3DS, not the 1998 total |
| The Wind Waker | 4.6 million | GameCube. HD’s 2.37 million is extra |
| Breath of the Wild (Wii U) | 1.70 million | As of December 2020. Not added to the Switch line |
Echoes of Wisdom’s 4.09 million is a March 2025 reading in the research set, not the September 2026 investor cut, so I leave it out of the top block rather than pretend the dates match. The 2026 Ocarina of Time remake has no published unit total.
FAQ
What is the best-selling Zelda game?
On the dated lines above, Breath of the Wild’s Switch total is the largest. The Wii U copies are not inside that 34.28 million.
Why not one lifetime number per game?
Because the sources use different end dates. One lifetime number would be my arithmetic, not their table.
Related
Sources
| Claim | Status | Cross-check |
|---|---|---|
| Historical dates, platforms and background | 1 source: Wikipedia | Read the linked game or series entry; multiple Wikipedia pages count as one publisher. |
| Mainline release sequence and original consoles | 2 sources | Nintendo game history compared with Wikipedia. Remakes and spin-offs use the linked individual entries. |
| Breath of the Wild 34.28m / Tears of the Kingdom 22.90m | 1 primary source: Nintendo IR | Read the dated Nintendo Switch investor table. Other reports copying that table are not independent measurements. |
- Nintendo, official Zelda game history — checked 2026-11-10
- Nintendo IR software sales — checked 2026-11-10
- Wikipedia media list — checked 2026-11-10
Page updated 2026-11-10. Site check date 2026-11-10.