All Zelda games
This is the only full table on the site. It has 48 rows: 21 mainline games, 12 remakes, 12 spin-offs, and the 3 Philips CD-i games. Check a box if you have finished that row. The browser keeps the ticks on this device.
Last checked:

How the rows are split
Mainline means a Nintendo-published adventure in the numbered series, from the 1986 Disk System game through Echoes of Wisdom. Remakes and upgraded editions sit on their own rows so a 2019 Switch version is not silently merged into a 1993 Game Boy game. Spin-offs include Hyrule Warriors, Cadence of Hyrule, and the Tingle games. The CD-i trio stays in the table because people search for it, and the CD-i page explains why those three do not change the count of 21.
A blank score means I did not find a Metacritic figure I was willing to print. A blank is not a zero. Sales live on the sales page, because several totals use different cutoff dates and should not be added together here.
What “play today” means
The last column is the legal path I could confirm on 10 Nov 2026: a current Nintendo Switch Online library, a current eShop listing, or a physical disc that is no longer sold digitally. The 3DS and Wii U shops closed on 27 March 2023. If a row says the card is the only path, that is the situation, not a hint to look for a ROM.
| Played | Year | Title | Type | Platform | Score | Sales / reported period | Play today |
|---|---|---|---|---|---|---|---|
| 1986 | The Legend of Zelda | mainline | Famicom Disk System, NES | 84 (GBA reissue) | 6.51M lifetime (Wikipedia/CESA) | NSO NES (base tier); GameCube Collector's Edition (second-hand) | |
| 1987 | Zelda II: The Adventure of Link | mainline | Famicom Disk System, NES | 73 (GBA reissue) | 4.38M lifetime | NSO NES (base tier); GameCube Collector's Edition (second-hand) | |
| 1991 | The Legend of Zelda: A Link to the Past | mainline | SNES | 95 (GBA version) | 6.5M (SNES + GBA, 2004) 2004 | NSO SNES (base tier); GBA version on NSO GBA (Expansion Pack) | |
| 1993 | Link: The Faces of Evil | cdi | Philips CD-i | — | — | Original CD-i disc only; no official re-release | |
| 1993 | The Legend of Zelda: Link's Awakening | mainline | Game Boy | — | 3.83M (GB) + 2.22M (DX) 2004 | NSO Game Boy (base tier, DX version); 2019 Switch remake | |
| 1993 | Zelda: The Wand of Gamelon | cdi | Philips CD-i | — | — | Original CD-i disc only; no official re-release | |
| 1994 | Zelda's Adventure | cdi | Philips CD-i | — | — | Original CD-i disc only; no official re-release | |
| 1995 | BS Zelda no Densetsu | spinoff | Satellaview | — | — | Not officially available (Satellaview broadcast only) | |
| 1997 | BS Zelda no Densetsu: Inishie no Sekiban | spinoff | Satellaview | — | — | Not officially available (Satellaview broadcast only) | |
| 1998 | The Legend of Zelda: Link's Awakening DX | remake | Game Boy Color | — | 2.22M 2004 | NSO Game Boy (base tier) | |
| 1998 | The Legend of Zelda: Ocarina of Time | mainline | Nintendo 64 | 99 | 7.6M (N64) 2004 | NSO N64 (Expansion Pack); 2026 Switch 2 remake | |
| 2000 | The Legend of Zelda: Majora's Mask | mainline | Nintendo 64 | 95 | 3.36M (N64) lifetime | NSO N64 (Expansion Pack); 3DS remake (physical only) | |
| 2001 | The Legend of Zelda: Oracle of Ages | mainline | Game Boy Color | — | 3.99M combined with Seasons lifetime | NSO Game Boy (base tier) | |
| 2001 | The Legend of Zelda: Oracle of Seasons | mainline | Game Boy Color | — | 3.99M combined with Ages lifetime | NSO Game Boy (base tier) | |
| 2002 | The Legend of Zelda: Ocarina of Time Master Quest | remake | GameCube | — | bundled with OoT GameCube disc | GameCube disc only (second-hand); not in the 2026 remake | |
| 2002 | The Legend of Zelda: The Wind Waker | mainline | GameCube | 96 | 4.6M (GC) + 2.37M (HD) 2023 (HD) | Switch 2 GameCube Classics (Expansion Pack); Wii U HD (physical only) | |
| 2003 | The Legend of Zelda: Four Swords | mainline | Game Boy Advance | 95 (bundled with ALttP) | bundled with ALttP GBA | NSO GBA (Expansion Pack) via A Link to the Past & Four Swords | |
| 2004 | The Legend of Zelda: Four Swords Adventures | mainline | GameCube | 86 | — | GameCube disc only (second-hand); not on NSO | |
| 2004 | The Legend of Zelda: The Minish Cap | mainline | Game Boy Advance | 89 | 1.76M lifetime | NSO GBA (Expansion Pack); original GBA cartridge | |
| 2006 | Freshly-Picked Tingle's Rosy Rupeeland | spinoff | Nintendo DS | — | — | DS card (Japan/PAL) | |
| 2006 | The Legend of Zelda: Twilight Princess | mainline | GameCube, Wii | 95 (Wii) / 96 (GameCube) | 8.85M (Wii + GC) + 1.17M (HD) 2015 / 2022 | GameCube/Wii disc; Wii U HD (physical only); no Switch port | |
| 2007 | The Legend of Zelda: Phantom Hourglass | mainline | Nintendo DS | 90 | 4.13M 2008 | DS card; Wii U Virtual Console (purchased before 2023 closure) | |
| 2007 | Tingle's Balloon Fight DS | spinoff | Nintendo DS | — | — | DS card (Japan, Club Nintendo reward) | |
| 2008 | Link's Crossbow Training | spinoff | Wii | 68 | 2.75M 2008-09 | Wii disc (bundled with Wii Zapper) | |
| 2009 | The Legend of Zelda: Spirit Tracks | mainline | Nintendo DS | 87 | 2.61M 2010 | DS card; Wii U Virtual Console (purchased before 2023 closure) | |
| 2011 | The Legend of Zelda: Four Swords Anniversary Edition | remake | DSiWare | — | — | DSiWare (no longer purchasable); not on NSO | |
| 2011 | The Legend of Zelda: Ocarina of Time 3D | remake | Nintendo 3DS | 94 | 6.44M 2022-12 | 3DS card only (eShop closed March 2023) | |
| 2011 | The Legend of Zelda: Skyward Sword | mainline | Wii | 93 | 3.67M (Wii) + 4.15M (HD) 2022 | Switch Skyward Sword HD; Wii disc | |
| 2013 | The Legend of Zelda: A Link Between Worlds | mainline | Nintendo 3DS | 91 | 4.26M 2022 | 3DS card only (eShop closed March 2023) | |
| 2013 | The Legend of Zelda: The Wind Waker HD | remake | Wii U | — | 2.37M 2023-09 | Wii U disc only (eShop closed March 2023) | |
| 2014 | Hyrule Warriors | spinoff | Wii U | 76 | — | Switch Hyrule Warriors: Definitive Edition; Wii U/3DS originals second-hand | |
| 2015 | The Legend of Zelda: Majora's Mask 3D | remake | Nintendo 3DS | — | 3.44M 2022-12 | 3DS card only (eShop closed March 2023) | |
| 2015 | The Legend of Zelda: Tri Force Heroes | mainline | Nintendo 3DS | 73 | 1.36M 2020 | 3DS card only (eShop closed March 2023) | |
| 2016 | Hyrule Warriors Legends | spinoff | Nintendo 3DS | — | — | 3DS card only | |
| 2016 | My Nintendo Picross: The Legend of Zelda: Twilight Princess | spinoff | Nintendo 3DS | — | — | 3DS download (My Nintendo reward, delisted) | |
| 2016 | The Legend of Zelda: Twilight Princess HD | remake | Wii U | 86 | 1.17M 2022-12 | Wii U disc only (eShop closed March 2023) | |
| 2017 | The Legend of Zelda: Breath of the Wild | mainline | Wii U, Nintendo Switch | 97 | 34.28M (Switch, Sep 2026) + 1.70M (Wii U, Dec 2020) 2026-09-30 (Switch) / 2020-12 (Wii U) | Switch / Switch 2; Switch 2 Edition (June 5, 2025) | |
| 2018 | Hyrule Warriors: Definitive Edition | spinoff | Nintendo Switch | — | — | Switch / Switch 2 | |
| 2019 | Cadence of Hyrule: Crypt of the NecroDancer featuring The Legend of Zelda | spinoff | Nintendo Switch | 85 | — | Switch / Switch 2 | |
| 2019 | The Legend of Zelda: Link's Awakening (2019) | remake | Nintendo Switch | 87 | 6.46M 2022-12 | Switch / Switch 2 | |
| 2020 | Hyrule Warriors: Age of Calamity | spinoff | Nintendo Switch | 78 | 4M 2022-01 | Switch; Switch 2 Definitive Edition (Feb 25, 2027) | |
| 2021 | The Legend of Zelda: Skyward Sword HD | remake | Nintendo Switch | — | 4.15M 2022-12 | Switch / Switch 2 | |
| 2023 | The Legend of Zelda: Tears of the Kingdom | mainline | Nintendo Switch | 96 | 22.90M (Switch, Sep 2026) 2026-09-30 | Switch / Switch 2; Switch 2 Edition (June 5, 2025) | |
| 2024 | The Legend of Zelda: Echoes of Wisdom | mainline | Nintendo Switch | 85 | 4.09M 2025-03 | Switch / Switch 2 | |
| 2025 | Hyrule Warriors: Age of Imprisonment | spinoff | Nintendo Switch 2 | — | — | Switch 2 | |
| 2025 | The Legend of Zelda: Breath of the Wild – Nintendo Switch 2 Edition | remake | Nintendo Switch 2 | 97 (base game) | — | Switch 2 (standalone or upgrade pack) | |
| 2025 | The Legend of Zelda: Tears of the Kingdom – Nintendo Switch 2 Edition | remake | Nintendo Switch 2 | 96 (base game) | — | Switch 2 (standalone or upgrade pack) | |
| 2026 | The Legend of Zelda: Ocarina of Time (2026) | remake | Nintendo Switch 2 | 96 (Metacritic: 92 reviews; Wikipedia: 87 reviews) | — | Switch 2 eShop/retail (exclusive) |
FAQ
Does this list include every Zelda product ever made?
No. Wikipedia’s media list also counts Game & Watch, Nelsonic, and other small releases and reaches about 51 lines. This table stops at games: 48 rows. The how-many page lines the two counts up.
Why is Ocarina of Time listed more than once?
The 1998 Nintendo 64 game, Master Quest, the 3DS version, and the 2026 Switch 2 release are different products. Each has its own row.
Can I sort this list?
The table is in release order. The ranked page sorts by published score, and the order page repeats release order next to story order.
Related
Sources
| Claim | Status | Cross-check |
|---|---|---|
| Historical dates, platforms and background | 1 source: Wikipedia | Read the linked game or series entry; multiple Wikipedia pages count as one publisher. |
- Wikipedia, List of The Legend of Zelda media — checked 2026-11-10
- Wikipedia, The Legend of Zelda — checked 2026-11-10
- Nintendo Switch Online — checked 2026-11-10
Page updated 2026-11-10. Site check date 2026-11-10.