Zelda games ranked
A single “best to worst” list pretends that a score, a sales total, and a personal favorite are the same kind of fact. They are not. This page sorts by the published score, and it leaves sales in their own column with their own date.
Last checked:

Score order
Among figures I am willing to print: Ocarina of Time 99, Breath of the Wild 97, The Wind Waker 96, Tears of the Kingdom 96, Twilight Princess 96 on GameCube and 95 on Wii, the 2026 Ocarina of Time 96 from 92 reviews on Metacritic (Wikipedia still says 87), A Link to the Past 95 on the Game Boy Advance version, Majora’s Mask 95, Ocarina of Time 3D 94, Skyward Sword 93, A Link Between Worlds 91, Phantom Hourglass 90. The GBA scores for A Link to the Past, The Legend of Zelda (84), and Zelda II (73) belong to those reissues. The 1993 Link’s Awakening has no score printed here: the 87 on the linked Metacritic page belongs to the 2019 remake. I label it that way in the notes on that game’s page.
Tier list
The bands below are a reading of those scores, not a community vote. S is 95 or higher, A is 90 to 94, B is 80 to 89, C is below 80; missing scores go in Unscored. Move a game if you disagree. The page remembers your moves in the address bar. With scripts off, you still see the score table underneath.
Choosing beyond scores
Length and difficulty are not given numerical ratings here. Choose a format and platform that suit you, then use the score and dated sales figures as separate points of comparison. Worst-game lists also mix the CD-i games, which were not produced by Nintendo, with mainline games people personally dislike. Those are different complaints. The CD-i page is the place for the Philips games.
S
- The Legend of Zelda: A Link to the Past
- The Legend of Zelda: Ocarina of Time
- The Legend of Zelda: Majora's Mask
- The Legend of Zelda: The Wind Waker
- The Legend of Zelda: Twilight Princess
- The Legend of Zelda: Breath of the Wild
- The Legend of Zelda: Tears of the Kingdom
- The Legend of Zelda: Four Swords
- The Legend of Zelda: Breath of the Wild – Nintendo Switch 2 Edition
- The Legend of Zelda: Tears of the Kingdom – Nintendo Switch 2 Edition
- The Legend of Zelda: Ocarina of Time (2026)
A
- The Legend of Zelda: Phantom Hourglass
- The Legend of Zelda: Skyward Sword
- The Legend of Zelda: A Link Between Worlds
- The Legend of Zelda: Ocarina of Time 3D
B
- The Legend of Zelda
- The Legend of Zelda: Four Swords Adventures
- The Legend of Zelda: The Minish Cap
- The Legend of Zelda: Spirit Tracks
- The Legend of Zelda: Echoes of Wisdom
- The Legend of Zelda: Twilight Princess HD
- The Legend of Zelda: Link's Awakening (2019)
- Cadence of Hyrule: Crypt of the NecroDancer featuring The Legend of Zelda
C
- Zelda II: The Adventure of Link
- The Legend of Zelda: Tri Force Heroes
- Hyrule Warriors
- Hyrule Warriors: Age of Calamity
- Link's Crossbow Training
Unscored
- The Legend of Zelda: Link's Awakening
- The Legend of Zelda: Oracle of Seasons
- The Legend of Zelda: Oracle of Ages
- The Legend of Zelda: Link's Awakening DX
- The Legend of Zelda: Ocarina of Time Master Quest
- The Legend of Zelda: Four Swords Anniversary Edition
- The Legend of Zelda: The Wind Waker HD
- The Legend of Zelda: Majora's Mask 3D
- The Legend of Zelda: Skyward Sword HD
- Hyrule Warriors Legends
- Hyrule Warriors: Definitive Edition
- Hyrule Warriors: Age of Imprisonment
- BS Zelda no Densetsu
- BS Zelda no Densetsu: Inishie no Sekiban
- Freshly-Picked Tingle's Rosy Rupeeland
- Tingle's Balloon Fight DS
- My Nintendo Picross: The Legend of Zelda: Twilight Princess
- Link: The Faces of Evil
- Zelda: The Wand of Gamelon
- Zelda's Adventure
| Year | Title | Type | Platform | Score | Sales / reported period | Play today |
|---|---|---|---|---|---|---|
| 1998 | The Legend of Zelda: Ocarina of Time | mainline | Nintendo 64 | 99 | 7.6M (N64) 2004 | NSO N64 (Expansion Pack); 2026 Switch 2 remake |
| 2017 | The Legend of Zelda: Breath of the Wild | mainline | Wii U, Nintendo Switch | 97 | 34.28M (Switch, Sep 2026) + 1.70M (Wii U, Dec 2020) 2026-09-30 (Switch) / 2020-12 (Wii U) | Switch / Switch 2; Switch 2 Edition (June 5, 2025) |
| 2025 | The Legend of Zelda: Breath of the Wild – Nintendo Switch 2 Edition | remake | Nintendo Switch 2 | 97 (base game) | — | Switch 2 (standalone or upgrade pack) |
| 2002 | The Legend of Zelda: The Wind Waker | mainline | GameCube | 96 | 4.6M (GC) + 2.37M (HD) 2023 (HD) | Switch 2 GameCube Classics (Expansion Pack); Wii U HD (physical only) |
| 2023 | The Legend of Zelda: Tears of the Kingdom | mainline | Nintendo Switch | 96 | 22.90M (Switch, Sep 2026) 2026-09-30 | Switch / Switch 2; Switch 2 Edition (June 5, 2025) |
| 2025 | The Legend of Zelda: Tears of the Kingdom – Nintendo Switch 2 Edition | remake | Nintendo Switch 2 | 96 (base game) | — | Switch 2 (standalone or upgrade pack) |
| 2026 | The Legend of Zelda: Ocarina of Time (2026) | remake | Nintendo Switch 2 | 96 (Metacritic: 92 reviews; Wikipedia: 87 reviews) | — | Switch 2 eShop/retail (exclusive) |
| 1991 | The Legend of Zelda: A Link to the Past | mainline | SNES | 95 (GBA version) | 6.5M (SNES + GBA, 2004) 2004 | NSO SNES (base tier); GBA version on NSO GBA (Expansion Pack) |
| 2000 | The Legend of Zelda: Majora's Mask | mainline | Nintendo 64 | 95 | 3.36M (N64) lifetime | NSO N64 (Expansion Pack); 3DS remake (physical only) |
| 2006 | The Legend of Zelda: Twilight Princess | mainline | GameCube, Wii | 95 (Wii) / 96 (GameCube) | 8.85M (Wii + GC) + 1.17M (HD) 2015 / 2022 | GameCube/Wii disc; Wii U HD (physical only); no Switch port |
| 2003 | The Legend of Zelda: Four Swords | mainline | Game Boy Advance | 95 (bundled with ALttP) | bundled with ALttP GBA | NSO GBA (Expansion Pack) via A Link to the Past & Four Swords |
| 2011 | The Legend of Zelda: Ocarina of Time 3D | remake | Nintendo 3DS | 94 | 6.44M 2022-12 | 3DS card only (eShop closed March 2023) |
| 2011 | The Legend of Zelda: Skyward Sword | mainline | Wii | 93 | 3.67M (Wii) + 4.15M (HD) 2022 | Switch Skyward Sword HD; Wii disc |
| 2013 | The Legend of Zelda: A Link Between Worlds | mainline | Nintendo 3DS | 91 | 4.26M 2022 | 3DS card only (eShop closed March 2023) |
| 2007 | The Legend of Zelda: Phantom Hourglass | mainline | Nintendo DS | 90 | 4.13M 2008 | DS card; Wii U Virtual Console (purchased before 2023 closure) |
| 2004 | The Legend of Zelda: The Minish Cap | mainline | Game Boy Advance | 89 | 1.76M lifetime | NSO GBA (Expansion Pack); original GBA cartridge |
| 2009 | The Legend of Zelda: Spirit Tracks | mainline | Nintendo DS | 87 | 2.61M 2010 | DS card; Wii U Virtual Console (purchased before 2023 closure) |
| 2019 | The Legend of Zelda: Link's Awakening (2019) | remake | Nintendo Switch | 87 | 6.46M 2022-12 | Switch / Switch 2 |
| 2004 | The Legend of Zelda: Four Swords Adventures | mainline | GameCube | 86 | — | GameCube disc only (second-hand); not on NSO |
| 2016 | The Legend of Zelda: Twilight Princess HD | remake | Wii U | 86 | 1.17M 2022-12 | Wii U disc only (eShop closed March 2023) |
| 2024 | The Legend of Zelda: Echoes of Wisdom | mainline | Nintendo Switch | 85 | 4.09M 2025-03 | Switch / Switch 2 |
| 2019 | Cadence of Hyrule: Crypt of the NecroDancer featuring The Legend of Zelda | spinoff | Nintendo Switch | 85 | — | Switch / Switch 2 |
| 1986 | The Legend of Zelda | mainline | Famicom Disk System, NES | 84 (GBA reissue) | 6.51M lifetime (Wikipedia/CESA) | NSO NES (base tier); GameCube Collector's Edition (second-hand) |
| 2020 | Hyrule Warriors: Age of Calamity | spinoff | Nintendo Switch | 78 | 4M 2022-01 | Switch; Switch 2 Definitive Edition (Feb 25, 2027) |
| 2014 | Hyrule Warriors | spinoff | Wii U | 76 | — | Switch Hyrule Warriors: Definitive Edition; Wii U/3DS originals second-hand |
| 1987 | Zelda II: The Adventure of Link | mainline | Famicom Disk System, NES | 73 (GBA reissue) | 4.38M lifetime | NSO NES (base tier); GameCube Collector's Edition (second-hand) |
| 2015 | The Legend of Zelda: Tri Force Heroes | mainline | Nintendo 3DS | 73 | 1.36M 2020 | 3DS card only (eShop closed March 2023) |
| 2008 | Link's Crossbow Training | spinoff | Wii | 68 | 2.75M 2008-09 | Wii disc (bundled with Wii Zapper) |
| 1993 | The Legend of Zelda: Link's Awakening | mainline | Game Boy | — | 3.83M (GB) + 2.22M (DX) 2004 | NSO Game Boy (base tier, DX version); 2019 Switch remake |
| 2001 | The Legend of Zelda: Oracle of Seasons | mainline | Game Boy Color | — | 3.99M combined with Ages lifetime | NSO Game Boy (base tier) |
| 2001 | The Legend of Zelda: Oracle of Ages | mainline | Game Boy Color | — | 3.99M combined with Seasons lifetime | NSO Game Boy (base tier) |
| 1998 | The Legend of Zelda: Link's Awakening DX | remake | Game Boy Color | — | 2.22M 2004 | NSO Game Boy (base tier) |
| 2002 | The Legend of Zelda: Ocarina of Time Master Quest | remake | GameCube | — | bundled with OoT GameCube disc | GameCube disc only (second-hand); not in the 2026 remake |
| 2011 | The Legend of Zelda: Four Swords Anniversary Edition | remake | DSiWare | — | — | DSiWare (no longer purchasable); not on NSO |
| 2013 | The Legend of Zelda: The Wind Waker HD | remake | Wii U | — | 2.37M 2023-09 | Wii U disc only (eShop closed March 2023) |
| 2015 | The Legend of Zelda: Majora's Mask 3D | remake | Nintendo 3DS | — | 3.44M 2022-12 | 3DS card only (eShop closed March 2023) |
| 2021 | The Legend of Zelda: Skyward Sword HD | remake | Nintendo Switch | — | 4.15M 2022-12 | Switch / Switch 2 |
| 2016 | Hyrule Warriors Legends | spinoff | Nintendo 3DS | — | — | 3DS card only |
| 2018 | Hyrule Warriors: Definitive Edition | spinoff | Nintendo Switch | — | — | Switch / Switch 2 |
| 2025 | Hyrule Warriors: Age of Imprisonment | spinoff | Nintendo Switch 2 | — | — | Switch 2 |
| 1995 | BS Zelda no Densetsu | spinoff | Satellaview | — | — | Not officially available (Satellaview broadcast only) |
| 1997 | BS Zelda no Densetsu: Inishie no Sekiban | spinoff | Satellaview | — | — | Not officially available (Satellaview broadcast only) |
| 2006 | Freshly-Picked Tingle's Rosy Rupeeland | spinoff | Nintendo DS | — | — | DS card (Japan/PAL) |
| 2007 | Tingle's Balloon Fight DS | spinoff | Nintendo DS | — | — | DS card (Japan, Club Nintendo reward) |
| 2016 | My Nintendo Picross: The Legend of Zelda: Twilight Princess | spinoff | Nintendo 3DS | — | — | 3DS download (My Nintendo reward, delisted) |
| 1993 | Link: The Faces of Evil | cdi | Philips CD-i | — | — | Original CD-i disc only; no official re-release |
| 1993 | Zelda: The Wand of Gamelon | cdi | Philips CD-i | — | — | Original CD-i disc only; no official re-release |
| 1994 | Zelda's Adventure | cdi | Philips CD-i | — | — | Original CD-i disc only; no official re-release |
FAQ
What is the highest-rated Zelda game?
Ocarina of Time’s 99 is the highest Metacritic figure in this set. Breath of the Wild’s 97 is next among the mainline games I checked.
Is the best-selling game the same as the highest-rated?
No. Breath of the Wild’s Switch total is 34.28 million units as of 30 September 2026. That is a sales fact. The 99 is a score fact.
Where is a tier list I can edit?
It is the band board on this page. A separate maker URL is not part of this site.
Related
Sources
| Claim | Status | Cross-check |
|---|---|---|
| Historical dates, platforms and background | 1 source: Wikipedia | Read the linked game or series entry; multiple Wikipedia pages count as one publisher. |
| Mainline release sequence and original consoles | 2 sources | Nintendo game history compared with Wikipedia. Remakes and spin-offs use the linked individual entries. |
| Remake review count | Sources differ | Metacritic: 96 from 92 reviews; Wikipedia snapshot: 96 from 87. Counts are kept separate, checked 10 November 2026. |
| Breath of the Wild 34.28m / Tears of the Kingdom 22.90m | 1 primary source: Nintendo IR | Read the dated Nintendo Switch investor table. Other reports copying that table are not independent measurements. |
| Critic scores | 1 source: Metacritic | Read each linked game’s score and edition. GBA reissue scores are labelled; the 2019 Link’s Awakening score is excluded from the 1993 row. |
- Nintendo IR, Switch software sales as of 30 September 2026 — checked 2026-11-10
- Nintendo, official Zelda game history — checked 2026-11-10
- Metacritic — checked 2026-11-10
- Nintendo IR, top selling title sales units — checked 2026-11-10
- Wikipedia, List of The Legend of Zelda media — checked 2026-11-10
Page updated 2026-11-10. Site check date 2026-11-10.